| Sign In | Join Free | My spintoband.com |
|
Place of Origin : China
Brand Name : Aman
Model Number : AMB80
Certification : CE
| Specifications | AMB80series | |
| Material | PE,PP,HDPE,LDPE…. | |
| Max container capacity | L | 30 |
| Number of die | set | 1 |
| Output(dry Cycle) | pc/hr | 300 |
| Machine Dimension(L×W×H) | M | 5.0x4.1x2.8 |
| Total weight | ton | 11.5 |
| Clamping Unit | AMB80series | |
| Clamping force | KN | 240 |
| Platen opening stroke | mm | 400-900 |
| Platen size | mm | 880x1150 |
| Max mould size(W×H) | mm | 700x780-500x1200 |
| Mould thickness | mm | 410-550 |
| Speed of clamping | mm/sec. | 320 |
| Speed of opening | mm/sec. | 300 |
| Power | AMB80series | |
| Max drive | KW | 59 |
| Total power | KW | 97.4 |
| Fan power for screw | KW | 0.9 |
| Air pressure | Mpa | 1 |
| Air consumption | m³/min | 0.9 |
| Average energy consumption | KW | 32 |
| Extruder unit | AMB80series | |
| Screw diameter | mm | 80 |
| Screw L/D ratio | L/D | 24 |
| Plasticising capacity | Kg/hr | 120 |
| Number of heating zone | zone | 4 |
| Extruder heating power | KW | 20 |
| Extruder driving power | KW | 37 |
| Rotate speed of screw | rev. / min. | 9-87 |
| Die | AMB80series | |
| Max.volume | L | 4.8 |
| Max. speed of extruding | kg/sec. | 1.5 |
| Number of heating zone | zone | 3~5 |
| Power of die heating | KW | 18 |
| Max die-pin diameter | mm | 230 |
| Platen distance | mm | 410 |
| Points of MOOG | point | 30 |
| Hydraulic system | AMB80series | |
| Rated pressure | Mpa | 12 |
| Rated flux | L/min | 117 |
| Hydraulic pump drive power | KW | 22 |
| Servo system | AMB80series | |
| Rated pressure | Mpa | 14 |
| Rated flux | L/min | 16 |
| Hydraulic pump drive power | KW | 4 |
| Down blowing device | AMB80series | |
| Dilate distance | mm | 150--350 |
| Blowing head upward-downward distance | mm | 100 |
| Blowing head upward-downward distance by manual | mm | 150 |
| Max. distance of splint | mm | 210 |
| Manipulator | AMB80series | |
| Holding distance | mm | 300 |
| Taking out distance | mm | 1000 |
| Upward-Downward of the pedestal | AMB80series | |
| Upward-downward distance | mm | 390 |
| The speed of Upward-downward | mm/min | 30 |
| Power supply | AMB80series | |
| Voltage | V | 380/50HZ |
| Voltage wave range | % | ±5 |
| Electrical Equipment | ||
| Touch screen man-machine interface | HITECH | |
| PLC | MITSUBISHI | |
| Transducer | MITSUBISHI | |
| Temperature controller | MITSUBISHI | |
| Low pressure electrical | YangMing | |
| Relay | Schneider | |
| Button swiAMh | Schneider | |
| Electricity machine | SIEMENS | |
| Contactor | Schneider | |
| Hydraulic Pressure Part | ||
| Oil pump | YUKEN | |
| Hydraulic pressure valve | YUKEN | |
| Hydraulic pressure tube | KIMBERLEV | |
| Airproof | VALAVA | |
| Air Drive Part | ||
| Air diver component | FESTO |
|
|
Cosmetic plastic bottle blow molding machine AMB80 Images |